ACM mica2 roundrobin test with 1 to 5 devices 0 to 200ms msg delay Individual results ACK EN
dev msec msgs m/s !ack %!ack drop %drop minWR avgWR maxWR minMS avgMS maxMS avgRSSI noack % nomsg % devs bcast delay state txstr success m/s tx/rx drop ratio
ACM 1 299991 6302 21.01 4679 74.25 ### 52.51 30 47 61 70 99 451 143 50 0.79 2031 32.2 1 FALSE 0 0 255 9.977 0.6138
ACM 1 299981 4237 14.12 2336 55.13 528 12.46 20 45 70 50 92 131 143 34 0.8 112 2.64 1 FALSE 25 2 255 12.36 0.2121
ACM 1 299922 3274 10.92 836 25.53 448 13.68 30 41 51 70 87 190 143 22 0.67 425 13 1 FALSE 50 2 255 9.422 0.9487
ACM 1 300001 2141 7.14 303 14.15 33 1.54 30 40 51 70 87 181 143 10 0.47 24 1.12 1 FALSE 100 2 255 7.027 0.7273
ACM 1 299841 1246 4.16 197 15.81 31 2.49 30 40 51 70 88 160 142 8 0.64 23 1.85 1 FALSE 200 2 255 4.052 0.7419
ACM 1 299961 3144 10.48 2407 76.56 ### 48.51 30 47 61 70 107 211 142 28 0.89 1398 44.5 2 FALSE 0 2 255 5.397 0.9167
ACM 2 299961 3144 10.48 2394 76.15 ### 47.23 30 47 61 70 110 260 133 28 0.89 1230 39.1 2 FALSE 0 2 255 5.531 0.8283
ACM 1 299941 2141 7.14 1157 54.04 278 12.98 20 44 61 50 100 200 141 32 1.49 201 9.39 2 FALSE 25 2 255 6.211 0.723
ACM 2 299951 2141 7.14 1191 55.63 265 12.38 20 45 61 50 103 221 134 23 1.07 178 8.31 2 FALSE 25 2 255 6.254 0.6717
ACM 1 299962 1635 5.45 461 28.2 247 15.11 30 41 51 70 88 201 141 7 0.43 244 14.9 2 FALSE 50 2 255 4.627 0.9879
ACM 2 299962 1635 5.45 438 26.79 212 12.97 30 41 150 70 90 220 134 13 0.8 202 12.4 2 FALSE 50 2 255 4.744 0.9528
ACM 1 299781 1069 3.57 152 14.22 17 1.59 30 40 51 70 87 141 142 4 0.37 13 1.22 2 FALSE 100 2 255 3.509 0.7647
ACM 2 299771 1069 3.57 152 14.22 18 1.68 30 40 51 70 90 271 134 6 0.56 12 1.12 2 FALSE 100 2 255 3.506 0.6667
ACM 1 299941 624 2.08 92 14.74 12 1.92 30 40 51 70 87 131 142 7 1.12 4 0.64 2 FALSE 200 2 255 2.04 0.3333
ACM 2 299932 624 2.08 101 16.19 18 2.88 30 40 51 70 90 160 133 5 0.8 13 2.08 2 FALSE 200 2 255 2.02 0.7222
ACM 1 299961 2096 6.99 1636 78.05 894 42.65 30 47 61 70 110 270 141 25 1.19 797 38 3 FALSE 0 2 255 4.007 0.8915
ACM 2 299951 2096 6.99 1647 78.58 ### 53.67 30 47 61 70 114 341 133 12 0.57 913 43.6 3 FALSE 0 2 255 3.237 0.8116
ACM 3 299931 2096 6.99 1567 74.76 902 43.03 30 47 61 70 99 171 78 20 0.95 736 35.1 3 FALSE 0 2 255 3.981 0.816
ACM 1 299992 1421 4.74 757 53.27 122 8.59 20 46 61 60 99 250 143 16 1.13 99 6.97 3 FALSE 25 2 255 4.33 0.8115
ACM 2 300011 1421 4.74 804 56.58 182 12.81 20 45 61 60 105 250 133 17 1.2 137 9.64 3 FALSE 25 2 255 4.13 0.7527
ACM 3 299981 1421 4.74 699 49.19 86 6.05 20 44 61 50 91 200 78 6 0.42 74 5.21 3 FALSE 25 2 255 4.45 0.8605
ACM 1 299861 1093 3.65 181 16.56 39 3.57 30 40 51 70 88 250 145 8 0.73 35 3.2 3 FALSE 50 2 255 3.515 0.8974
ACM 2 299871 1093 3.64 305 27.9 156 14.27 30 41 51 70 89 220 133 9 0.82 152 13.9 3 FALSE 50 2 255 3.125 0.9744
ACM 3 299881 1093 3.64 323 29.55 160 14.64 30 42 51 70 83 120 78 0 0 160 14.6 3 FALSE 50 2 255 3.111 1
ACM 1 299621 713 2.38 85 11.92 12 1.68 30 39 51 70 87 251 146 2 0.28 11 1.54 3 FALSE 100 2 255 2.34 0.9167
ACM 2 299620 713 2.38 113 15.85 19 2.66 30 40 51 70 91 151 133 4 0.56 14 1.96 3 FALSE 100 2 255 2.316 0.7368
ACM 3 299621 713 2.38 103 14.45 11 1.54 30 40 51 70 82 101 78 0 0 11 1.54 3 FALSE 100 2 255 2.343 1
ACM 1 299330 416 1.39 69 16.59 9 2.16 30 40 51 70 87 150 146 2 0.48 5 1.2 3 FALSE 200 2 255 1.36 0.5556
ACM 2 299331 416 1.39 54 12.98 6 1.44 30 40 51 70 89 170 134 0 0 6 1.44 3 FALSE 200 2 255 1.37 1
ACM 3 299331 416 1.39 67 16.11 8 1.92 30 40 51 70 82 180 78 1 0.24 7 1.68 3 FALSE 200 2 255 1.363 0.875
ACM 1 299931 1575 5.25 1269 80.57 868 55.11 30 48 61 70 108 291 147 23 1.46 417 26.5 4 FALSE 0 2 255 2.357 0.4804
ACM 2 299932 1575 5.25 1164 73.9 742 47.11 30 47 61 70 110 330 134 15 0.95 485 30.8 4 FALSE 0 2 255 2.777 0.6536
ACM 3 299932 1575 5.25 1119 71.05 633 40.19 30 47 61 70 99 181 78 16 1.02 486 30.9 4 FALSE 0 2 255 3.141 0.7678
ACM 4 299922 1575 5.25 1266 80.38 677 42.98 30 48 60 70 104 190 79 16 1.02 505 32.1 4 FALSE 0 2 255 2.994 0.7459
ACM 1 299731 1061 3.54 546 51.46 111 10.46 20 46 61 60 95 310 147 12 1.13 99 9.33 4 FALSE 25 2 255 3.17 0.8919
ACM 2 299731 1061 3.54 571 53.82 71 6.69 20 45 61 60 104 330 135 7 0.66 57 5.37 4 FALSE 25 2 255 3.303 0.8028
ACM 3 299731 1061 3.54 571 53.82 53 5 20 44 61 60 91 180 78 11 1.04 39 3.68 4 FALSE 25 2 255 3.363 0.7358
ACM 4 299711 1061 3.54 534 50.33 57 5.37 20 46 61 60 92 170 79 5 0.47 51 4.81 4 FALSE 25 2 255 3.35 0.8947
ACM 1 299991 826 2.75 106 12.83 12 1.45 30 39 51 70 86 210 145 9 1.09 8 0.97 4 FALSE 50 2 255 2.713 0.6667
ACM 2 299981 826 2.75 189 22.88 100 12.11 30 41 51 70 88 310 134 7 0.85 95 11.5 4 FALSE 50 2 255 2.42 0.95
ACM 3 299992 826 2.75 225 27.24 119 14.41 30 41 51 70 83 120 78 0 0 119 14.4 4 FALSE 50 2 255 2.357 1
ACM 4 299982 826 2.75 118 14.29 18 2.18 30 40 51 70 82 101 79 0 0 18 2.18 4 FALSE 50 2 255 2.693 1
ACM 1 299921 535 1.78 63 11.78 12 2.24 30 40 51 70 88 130 141 3 0.56 8 1.5 4 FALSE 100 0 255 1.744 0.6667
ACM 2 299911 535 1.78 76 14.21 15 2.8 30 40 51 70 88 260 133 1 0.19 14 2.62 4 FALSE 100 0 255 1.734 0.9333
ACM 3 299911 535 1.78 78 14.58 5 0.93 30 40 51 70 82 110 78 1 0.19 4 0.75 4 FALSE 100 0 255 1.767 0.8
ACM 4 299911 535 1.78 78 14.58 6 1.12 30 40 51 70 82 101 79 0 0 5 0.93 4 FALSE 100 0 255 1.764 0.8333
ACM 1 299390 312 1.04 45 14.42 5 1.6 30 40 51 70 87 131 141 1 0.32 4 1.28 4 FALSE 200 2 255 1.025 0.8
ACM 2 299390 312 1.04 55 17.63 5 1.6 30 40 51 70 89 170 132 3 0.96 2 0.64 4 FALSE 200 2 255 1.025 0.4
ACM 3 299391 312 1.04 53 16.99 6 1.92 30 40 51 70 82 101 78 0 0 6 1.92 4 FALSE 200 2 255 1.022 1
ACM 4 299400 312 1.04 43 13.78 12 3.85 30 39 51 70 82 101 79 2 0.64 10 3.21 4 FALSE 200 2 255 1.002 0.8333
ACM 1 299781 1258 4.2 929 73.85 574 45.63 30 47 61 70 106 231 141 12 0.95 546 43.4 5 FALSE 0 2 255 2.282 0.9512
ACM 2 299782 1258 4.2 903 71.78 563 44.75 30 47 60 70 113 340 132 20 1.59 510 40.5 5 FALSE 0 2 255 2.318 0.9059
ACM 3 299771 1258 4.2 951 75.6 503 39.98 30 47 61 70 101 171 78 10 0.79 461 36.7 5 FALSE 0 2 255 2.519 0.9165
ACM 4 299771 1258 4.2 1045 83.07 595 47.3 30 48 61 70 103 180 79 7 0.56 522 41.5 5 FALSE 0 2 255 2.212 0.8773
ACM 5 299781 1258 4.2 1010 80.29 664 52.78 30 48 61 70 98 181 81 6 0.48 588 46.7 5 FALSE 0 2 255 1.981 0.8855
ACM 1 299801 850 2.84 398 46.82 57 6.71 20 45 61 50 96 361 141 4 0.47 54 6.35 5 FALSE 25 2 255 2.645 0.9474
ACM 2 299791 850 2.84 441 51.88 51 6 20 45 61 60 107 381 133 14 1.65 34 4 5 FALSE 25 2 255 2.665 0.6667
ACM 3 299791 850 2.84 465 54.71 34 4 20 45 61 50 92 161 78 7 0.82 27 3.18 5 FALSE 25 2 255 2.722 0.7941
ACM 4 299791 850 2.84 446 52.47 62 7.29 20 46 61 60 92 160 79 6 0.71 53 6.24 5 FALSE 25 2 255 2.628 0.8548
ACM 5 299781 850 2.84 430 50.59 87 10.24 20 45 61 60 89 150 81 4 0.47 84 9.88 5 FALSE 25 2 255 2.545 0.9655
ACM 1 299911 663 2.21 71 10.71 9 1.36 30 39 51 70 87 201 140 3 0.45 7 1.06 5 FALSE 50 2 255 2.181 0.7778
ACM 2 299912 663 2.21 185 27.9 109 16.44 30 41 51 70 89 221 133 3 0.45 106 16 5 FALSE 50 2 255 1.847 0.9725
ACM 3 299922 663 2.21 171 25.79 81 12.22 30 41 51 70 82 120 78 2 0.3 81 12.2 5 FALSE 50 2 255 1.941 1
ACM 4 299921 663 2.21 101 15.23 17 2.56 30 39 51 70 82 100 79 0 0 18 2.71 5 FALSE 50 2 255 2.154 1.0588
ACM 5 299921 663 2.21 83 12.52 7 1.06 30 39 51 70 81 101 82 0 0 7 1.06 5 FALSE 50 2 255 2.187 1
ACM 1 299581 661 2.21 83 12.56 8 1.21 30 39 51 70 88 210 140 8 1.21 5 0.76 5 FALSE 50 0 255 2.18 0.625
ACM 2 299571 661 2.21 218 32.98 108 16.34 30 42 51 70 89 460 130 5 0.76 106 16 5 FALSE 50 0 255 1.846 0.9815
ACM 3 299571 661 2.21 159 24.05 87 13.16 30 41 51 70 82 121 77 0 0 87 13.2 5 FALSE 50 0 255 1.916 1
ACM 4 299571 661 2.21 92 13.92 15 2.27 30 39 51 70 82 120 79 1 0.15 15 2.27 5 FALSE 50 0 255 2.156 1
ACM 5 299570 661 2.21 94 14.22 21 3.18 30 39 51 70 82 150 81 1 0.15 20 3.03 5 FALSE 50 0 255 2.136 0.9524
ACM 1 299922 599 2 76 12.69 8 1.34 30 39 51 70 88 170 140 1 0.17 8 1.34 5 FALSE 60 2 255 1.971 1
ACM 2 299901 599 2 120 20.03 41 6.84 30 40 51 70 87 210 131 5 0.83 36 6.01 5 FALSE 60 2 255 1.861 0.878
ACM 3 299901 599 2 98 16.36 18 3.01 30 40 51 70 82 111 78 2 0.33 16 2.67 5 FALSE 60 2 255 1.937 0.8889
ACM 4 299911 599 2 84 14.02 8 1.34 30 40 51 70 82 110 79 3 0.5 5 0.83 5 FALSE 60 2 255 1.971 0.625
ACM 5 299911 599 2 82 13.69 7 1.17 30 39 51 70 81 101 81 0 0 7 1.17 5 FALSE 60 2 255 1.974 1
ACM 1 299451 544 1.82 90 16.54 8 1.47 30 40 51 70 88 131 140 2 0.37 6 1.1 5 FALSE 70 2 255 1.79 0.75
ACM 2 299441 544 1.82 83 15.26 18 3.31 30 40 51 70 87 140 131 3 0.55 15 2.76 5 FALSE 70 2 255 1.757 0.8333
ACM 3 299450 544 1.82 72 13.24 7 1.29 30 39 51 70 82 101 78 0 0 7 1.29 5 FALSE 70 2 255 1.793 1
ACM 4 299470 544 1.82 84 15.44 13 2.39 30 40 51 70 82 100 79 1 0.18 12 2.21 5 FALSE 70 2 255 1.773 0.9231
ACM 5 299471 544 1.82 75 13.79 1 0.18 30 40 51 70 82 101 81 1 0.18 0 0 5 FALSE 70 2 255 1.813 0
ACM 1 299580 499 1.67 78 15.63 12 2.4 30 40 51 70 90 440 141 1 0.2 11 2.2 5 FALSE 80 2 255 1.626 0.9167
ACM 2 299570 499 1.67 64 12.83 12 2.4 30 39 51 70 89 511 131 0 0 12 2.4 5 FALSE 80 2 255 1.626 1
ACM 3 299561 499 1.67 76 15.23 10 2 30 40 51 70 85 581 78 0 0 10 2 5 FALSE 80 2 255 1.632 1
ACM 4 299561 499 1.67 74 14.83 3 0.6 30 39 51 70 84 561 79 0 0 3 0.6 5 FALSE 80 2 255 1.656 1
ACM 5 299561 499 1.67 76 15.23 4 0.8 30 40 51 70 84 491 81 0 0 4 0.8 5 FALSE 80 2 255 1.652 1
ACM 1 299891 462 1.54 63 13.64 9 1.95 30 40 51 70 87 120 140 0 0 9 1.95 5 FALSE 90 2 255 1.511 1
ACM 2 299871 462 1.54 63 13.64 7 1.52 30 39 51 70 87 261 132 0 0 7 1.52 5 FALSE 90 2 255 1.517 1
ACM 3 299872 462 1.54 65 14.07 5 1.08 30 40 51 70 82 101 78 0 0 5 1.08 5 FALSE 90 2 255 1.524 1
ACM 4 299871 462 1.54 67 14.5 7 1.52 30 39 51 70 81 100 79 1 0.22 6 1.3 5 FALSE 90 2 255 1.517 0.8571
ACM 5 299881 462 1.54 55 11.9 3 0.65 30 39 51 70 81 100 81 0 0 3 0.65 5 FALSE 90 2 255 1.531 1
ACM 1 299661 428 1.43 66 15.42 5 1.17 30 40 51 70 88 141 142 1 0.23 4 0.93 5 FALSE 100 2 255 1.412 0.8
ACM 2 299651 428 1.43 70 16.36 8 1.87 30 40 51 70 89 161 133 2 0.47 7 1.64 5 FALSE 100 2 255 1.402 0.875
ACM 3 299661 428 1.43 64 14.95 7 1.64 30 39 51 70 82 100 78 1 0.23 6 1.4 5 FALSE 100 2 255 1.405 0.8571
ACM 4 299660 428 1.43 61 14.25 12 2.8 30 40 51 70 82 101 79 1 0.23 11 2.57 5 FALSE 100 2 255 1.388 0.9167
ACM 5 299671 428 1.43 66 15.42 4 0.93 30 40 51 70 81 100 81 0 0 4 0.93 5 FALSE 100 2 255 1.415 1
ACM 1 299420 250 0.83 35 14 2 0.8 30 40 51 70 87 161 140 0 0 2 0.8 5 FALSE 200 2 255 0.828 1
ACM 2 299421 250 0.83 44 17.6 5 2 30 40 51 70 89 160 132 1 0.4 4 1.6 5 FALSE 200 2 255 0.818 0.8
ACM 3 299421 250 0.83 37 14.8 8 3.2 30 40 51 70 82 100 78 1 0.4 7 2.8 5 FALSE 200 2 255 0.808 0.875
ACM 4 299420 250 0.83 32 12.8 2 0.8 30 39 51 70 82 101 79 0 0 2 0.8 5 FALSE 200 2 255 0.828 1
ACM 5 299411 250 0.83 36 14.4 3 1.2 30 40 51 70 82 101 81 1 0.4 2 0.8 5 FALSE 200 2 255 0.825 0.6667
41.79 89.99
ACM mica2 roundrobin test with 1 to 5 devices 0 to 200ms msg delay TestTotals ACK EN
dev msec msgs m/s !ack %!ack drop %drop minWR avgWR maxWR minMS avgMS maxMS avgRSSI noack % nomsg % devs bcast delay state txstr
ACM 0 299991 6302 21.01 4679 74.25 ### 52.51 30 47 61 70 99 451 143 50 0.79 2031 32.2 1 FALSE 0 0 255 9.977 0.6138
ACM 0 299981 4237 14.12 2336 55.13 528 12.46 20 45 70 50 92 131 143 34 0.8 112 2.64 1 FALSE 25 2 255 12.36 0.2121
ACM 0 299922 3274 10.92 836 25.53 448 13.68 30 41 51 70 87 190 143 22 0.67 425 13 1 FALSE 50 2 255 9.422 0.9487
ACM 0 300001 2141 7.14 303 14.15 33 1.54 30 40 51 70 87 181 143 10 0.47 24 1.12 1 FALSE 100 2 255 7.027 0.7273
ACM 0 299841 1246 4.16 197 15.81 31 2.49 30 40 51 70 88 160 142 8 0.64 23 1.85 1 FALSE 200 2 255 4.052 0.7419
ACM 0 300011 6288 20.96 4801 76.35 ### 47.87 30 47 61 70 109 260 137 56 0.89 2628 41.8 2 FALSE 0 2 255 10.93 0.8731
ACM 0 300021 4282 14.27 2348 54.83 543 12.68 20 45 61 50 102 221 138 55 1.28 379 8.85 2 FALSE 25 2 255 12.46 0.698
ACM 0 300052 3270 10.9 899 27.49 459 14.04 30 41 150 70 89 220 137 20 0.61 446 13.6 2 FALSE 50 2 255 9.368 0.9717
ACM 0 299921 2138 7.13 304 14.22 35 1.64 30 40 51 70 89 271 138 10 0.47 25 1.17 2 FALSE 100 2 255 7.012 0.7143
ACM 0 300172 1248 4.16 193 15.46 30 2.4 30 40 51 70 89 160 137 12 0.96 17 1.36 2 FALSE 200 2 255 4.058 0.5667
ACM 0 300031 6288 20.96 4850 77.13 ### 46.45 30 47 61 70 107 341 116 57 0.91 2446 38.9 3 FALSE 0 2 255 11.22 0.8374
ACM 0 300122 4263 14.2 2260 53.01 390 9.15 20 45 61 50 98 250 117 39 0.91 310 7.27 3 FALSE 25 2 255 12.9 0.7949
ACM 0 300061 3279 10.93 809 24.67 355 10.83 30 41 51 70 87 250 120 17 0.52 347 10.6 3 FALSE 50 2 255 9.745 0.9775
ACM 0 299902 2139 7.13 301 14.07 42 1.96 30 40 51 70 87 251 119 6 0.28 36 1.68 3 FALSE 100 2 255 6.992 0.8571
ACM 0 299821 1248 4.16 190 15.22 23 1.84 30 40 51 70 86 180 119 3 0.24 18 1.44 3 FALSE 200 2 255 4.086 0.7826
ACM 0 300072 6300 20.99 4818 76.48 ### 46.35 30 47 61 70 105 330 106 70 1.11 1893 30.1 4 FALSE 0 2 255 11.26 0.6483
ACM 0 299941 4244 14.15 2222 52.36 292 6.88 20 45 61 60 95 330 109 35 0.82 246 5.8 4 FALSE 25 2 255 13.18 0.8425
ACM 0 300262 3304 11 638 19.31 249 7.54 30 40 51 70 85 310 110 16 0.48 240 7.26 4 FALSE 50 2 255 10.17 0.9639
ACM 0 300341 2140 7.13 295 13.79 38 1.78 30 40 51 70 85 260 107 5 0.23 31 1.45 4 FALSE 100 0 255 6.999 0.8158
ACM 0 300121 1248 4.16 196 15.71 28 2.24 30 40 51 70 85 170 108 6 0.48 22 1.76 4 FALSE 200 2 255 4.065 0.7857
ACM 0 299972 6290 20.97 4838 76.92 ### 46.09 30 47 61 70 104 340 103 55 0.87 2627 41.8 5 FALSE 0 2 255 11.3 0.9062
ACM 0 300091 4250 14.16 2180 51.29 291 6.85 20 45 61 50 95 381 103 35 0.82 252 5.93 5 FALSE 25 2 255 13.19 0.866
ACM 0 300282 3315 11.04 611 18.43 223 6.73 30 40 51 70 84 221 102 8 0.24 219 6.61 5 FALSE 50 2 255 10.3 0.9821
ACM 0 299941 3305 11.02 646 19.55 239 7.23 30 40 51 70 85 460 101 15 0.45 233 7.05 5 FALSE 50 0 255 10.22 0.9749
ACM 0 300312 2995 9.97 460 15.36 82 2.74 30 40 51 70 84 210 102 11 0.37 72 2.4 5 FALSE 60 2 255 9.7 0.878
ACM 0 299902 2720 9.07 404 14.85 47 1.73 30 40 51 70 84 140 102 7 0.26 40 1.47 5 FALSE 70 2 255 8.913 0.8511
ACM 0 300061 2495 8.31 368 14.75 41 1.64 30 40 51 70 86 581 102 1 0.04 40 1.6 5 FALSE 80 2 255 8.178 0.9756
ACM 0 300432 2310 7.69 313 13.55 31 1.34 30 39 51 70 84 261 102 1 0.04 30 1.3 5 FALSE 90 2 255 7.586 0.9677
ACM 0 300242 2140 7.13 327 15.28 36 1.68 30 40 51 70 84 161 103 5 0.23 32 1.5 5 FALSE 100 2 255 7.008 0.8889
ACM 0 300382 1250 4.16 184 14.72 20 1.6 30 40 51 70 85 161 102 3 0.24 17 1.36 5 FALSE 200 2 255 4.095 0.85
ACM mica2 broadcast test with 1 to 5 devices 0 to 600ms msg delay Individual Results ACK EN
dev msec msgs m/s !ack %!ack drop %drop minWR avgWR maxWR minMS avgMS maxMS avgRSSI noack % nomsg % devs bcast delay state txstr success m/s tx/rx drop ratio
ACM 1 299961 5989 19.97 5989 100 ### 81.32 50 50 51 70 160 311 140 542 9.05 1531 25.6 5 TRUE 0 0 255 3.73 0.3144
ACM 2 299961 5989 19.97 5989 100 ### 83.12 50 50 51 70 159 310 129 633 10.57 1575 26.3 5 TRUE 0 0 255 3.37 0.3164
ACM 3 299961 5989 19.97 5989 100 ### 82.27 50 50 51 70 153 290 78 757 12.64 1706 28.5 5 TRUE 0 0 255 3.54 0.3463
ACM 4 299961 5989 19.97 5989 100 ### 82.72 50 50 51 70 156 321 78 756 12.62 1674 28 5 TRUE 0 0 255 3.45 0.3379
ACM 5 299961 5989 19.97 5989 100 ### 82.05 50 50 51 70 152 311 80 599 10 1543 25.8 5 TRUE 0 0 255 3.584 0.314
ACM 1 299961 1998 6.66 1995 99.85 858 42.94 40 50 60 70 156 281 141 162 8.11 517 25.9 5 TRUE 100 2 255 3.8 0.6026
ACM 2 299961 1998 6.66 1995 99.85 926 46.35 40 50 60 70 153 261 129 242 12.11 489 24.5 5 TRUE 100 2 255 3.574 0.5281
ACM 3 299961 1998 6.66 1995 99.85 ### 51.6 40 50 60 70 137 280 78 376 18.82 446 22.3 5 TRUE 100 2 255 3.224 0.4326
ACM 4 299961 1998 6.66 1995 99.85 ### 51.95 40 50 60 70 136 261 79 377 18.87 437 21.9 5 TRUE 100 2 255 3.2 0.421
ACM 5 299961 1998 6.66 1995 99.85 ### 54.4 40 50 60 70 136 241 80 325 16.27 389 19.5 5 TRUE 100 2 255 3.037 0.3579
ACM 1 299902 1199 4 1197 99.83 147 12.26 30 50 51 70 151 240 140 127 10.59 19 1.58 5 TRUE 200 2 255 3.508 0.1293
ACM 2 299902 1199 4 1197 99.83 226 18.85 30 50 51 70 150 260 129 186 15.51 26 2.17 5 TRUE 200 2 255 3.244 0.115
ACM 3 299902 1199 4 1197 99.83 328 27.36 30 50 51 70 125 211 78 303 25.27 8 0.67 5 TRUE 200 2 255 2.904 0.0244
ACM 4 299902 1199 4 1197 99.83 335 27.94 30 50 51 70 126 201 79 300 25.02 13 1.08 5 TRUE 200 2 255 2.881 0.0388
ACM 5 299902 1199 4 1197 99.83 364 30.36 30 50 51 70 124 201 80 244 20.35 14 1.17 5 TRUE 200 2 255 2.784 0.0385
ACM 1 299681 666 2.22 666 100 90 13.51 50 50 51 70 154 230 140 76 11.41 13 1.95 5 TRUE 400 2 255 1.922 0.1444
ACM 2 299681 666 2.22 666 100 106 15.92 50 50 51 70 148 230 128 87 13.06 11 1.65 5 TRUE 400 2 255 1.869 0.1038
ACM 3 299681 666 2.22 666 100 186 27.93 50 50 51 70 123 201 78 167 25.08 11 1.65 5 TRUE 400 2 255 1.602 0.0591
ACM 4 299681 666 2.22 666 100 198 29.73 50 50 51 70 128 211 79 180 27.03 5 0.75 5 TRUE 400 2 255 1.562 0.0253
ACM 5 299681 666 2.22 666 100 198 29.73 50 50 51 70 123 191 79 128 19.22 5 0.75 5 TRUE 400 2 255 1.562 0.0253
ACM 1 299431 461 1.54 461 100 53 11.5 50 50 51 70 153 220 141 46 9.98 4 0.87 5 TRUE 600 2 255 1.363 0.0755
ACM 2 299431 461 1.54 461 100 79 17.14 50 50 51 70 152 281 128 64 13.88 9 1.95 5 TRUE 600 2 255 1.276 0.1139
ACM 3 299431 461 1.54 461 100 115 24.95 50 50 51 70 123 200 78 101 21.91 5 1.08 5 TRUE 600 2 255 1.156 0.0435
ACM 4 299431 461 1.54 461 100 131 28.42 50 50 51 70 125 201 79 115 24.95 8 1.74 5 TRUE 600 2 255 1.102 0.0611
ACM 5 299431 461 1.54 461 100 148 32.1 50 50 51 70 122 201 80 115 24.95 1 0.22 5 TRUE 600 2 255 1.045 0.0068
ACM mica2 broadcast test with 1 to 5 devices 0 to 600ms msg delay TestTotals ACK EN
dev msec msgs m/s !ack %!ack drop %drop minWR avgWR maxWR minMS avgMS maxMS avgRSSI noack % nomsg % devs bcast delay state txstr
ACM 0 299961 29945 99.83 #### 100 ### 82.29 50 50 51 70 156 321 101 3287 10.98 8029 26.8 5 TRUE 0 0 255 17.68 0.3258
ACM 0 299961 9990 33.3 9975 99.85 ### 49.45 40 50 60 70 144 281 103 1482 14.83 2278 22.8 5 TRUE 100 2 255 16.84 0.4611
ACM 0 299902 5995 19.99 5985 99.83 ### 23.35 30 50 51 70 136 260 103 1160 19.35 80 1.33 5 TRUE 200 2 255 15.32 0.0571
ACM 0 299681 3330 11.11 3330 100 778 23.36 50 50 51 70 136 230 103 638 19.16 45 1.35 5 TRUE 400 2 255 8.516 0.0578
ACM 0 299431 2305 7.7 2305 100 526 22.82 50 50 51 70 136 281 104 441 19.13 27 1.17 5 TRUE 600 2 255 5.941 0.0513
ACM mica2 noACK roundrobin five device test variable msg delay
ACM dev msec msgs m/s !ack %!ack drop %drop minWR avgWR maxWR minMS avgMS maxMS avgRSSI noack % nomsg % devs bcast delay state txstr
ACM 1 299871 1192 3.98 1192 100 272 22.82 50 50 60 50 87 320 140 123440 10,355.70 250 21 5 FALSE 0 3 255 3.068 0.9191
ACM 2 299871 1192 3.98 1192 100 276 23.15 50 50 60 60 93 340 132 109487 9,185.15 247 20.7 5 FALSE 0 3 255 3.055 0.8949
ACM 3 299871 1192 3.98 1192 100 324 27.18 50 50 60 50 78 141 77 102547 8,602.94 305 25.6 5 FALSE 0 3 255 2.895 0.9414
ACM 4 299871 1192 3.98 1192 100 292 24.5 50 50 60 50 78 131 79 106765 8,956.80 278 23.3 5 FALSE 0 3 255 3.001 0.9521
ACM 5 299871 1192 3.98 1192 100 267 22.4 50 50 60 50 76 131 82 111188 9,327.85 252 21.1 5 FALSE 0 3 255 3.085 0.9438
ACM 1 299761 778 2.6 778 100 14 1.8 50 52 61 50 72 150 141 96756 12,436.50 5 0.64 5 FALSE 25 3 255 2.549 0.3571
ACM 2 299751 778 2.6 778 100 8 1.03 50 52 61 50 73 240 132 98299 12,634.83 4 0.51 5 FALSE 25 3 255 2.569 0.5
ACM 3 299751 778 2.6 778 100 15 1.93 50 51 61 50 67 100 78 97031 12,471.85 2 0.26 5 FALSE 25 3 255 2.545 0.1333
ACM 4 299761 778 2.6 778 100 14 1.8 50 52 61 50 67 90 79 97574 12,541.65 1 0.13 5 FALSE 25 3 255 2.549 0.0714
ACM 5 299761 778 2.6 778 100 11 1.41 50 51 61 50 65 90 82 98197 12,621.72 1 0.13 5 FALSE 25 3 255 2.559 0.0909
ACM 1 296847 600 2.02 600 100 8 1.33 50 50 51 50 69 140 140 69899 11,649.83 4 0.67 5 FALSE 50 3 255 1.994 0.5
ACM 2 296847 600 2.02 600 100 8 1.33 50 50 61 50 75 200 132 82200 13,700.00 8 1.33 5 FALSE 50 3 255 1.994 1
ACM 3 296847 600 2.02 600 100 9 1.5 50 50 70 50 67 110 78 77760 12,960.00 7 1.17 5 FALSE 50 3 255 1.991 0.7778
ACM 4 296827 600 2.02 600 100 10 1.67 50 50 51 50 67 90 79 80044 13,340.67 9 1.5 5 FALSE 50 3 255 1.988 0.9
ACM 5 296828 600 2.02 600 100 7 1.17 50 50 60 50 68 91 81 82520 13,753.33 7 1.17 5 FALSE 50 3 255 1.998 1
ACM 1 299982 500 1.67 500 100 3 0.6 50 50 51 60 74 130 141 61965 12,393.00 2 0.4 5 FALSE 70 3 255 1.657 0.6667
